EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 66 | 64 | 74 | 23.5 | 33.5 | 45 | 28.5 | 19.5 |
160/64A/SR | 66 | 66 | 76 | 24 | 34 | 46 | 29 | 20 |
165/68A/MR | 68 | 70 | 80 | 25 | 35 | 48 | 30 | 21 |
170/72A/LR | 70 | 74 | 84 | 26 | 36 | 50 | 31 | 22 |
175/76A/XLR | 70 | 78 | 88 | 27 | 37 | 52 | 32 | 23 |
175/80A/XXLR | 71 | 82 | 92 | 28 | 38 | 54 | 33 | 24 |
Model height179 Bust82 Seat88 Waist60 Size M