EU size | Waist | Seat | Inseam length | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 65.5 | 89 | 5.7 | 28 | 37.5 | 62 | / | 60 |
160/64A/SR | 67.5 | 91 | 5.7 | 28.5 | 38 | 63 | / | 61 |
165/68A/MR | 71.5 | 95 | 6.2 | 29.5 | 39 | 65 | / | 63 |
170/72A/LR | 75.5 | 99 | 6.7 | 30.5 | 40 | 67 | / | 65 |
175/76A/XLR | 79.5 | 103 | 7.2 | 31.5 | 41 | 69 | / | 67 |
175/80A/XXLR | 83.5 | 107 | 7.7 | 32.5 | 42 | 71 | / | 69 |
Model height179 Bust82 Seat88 Waist60 Size M
Sequin decoration detachable badge |