EU size | Inseam length | Waist | Seat | Front rise | Rear rise | Thigh | Knee | Leg opening |
155/60A/XSR | 57.8 | 70 | 81 | 21 | 32.5 | 48.5 | 34.5 | 32.5 |
160/64A/SR | 58.5 | 72 | 83 | 21.5 | 33 | 49.5 | 35 | 33 |
165/68A/MR | 60 | 76 | 87 | 22.5 | 34 | 51.5 | 36 | 34 |
170/72A/LR | 61.5 | 80 | 91 | 23.5 | 35 | 53.5 | 37 | 35 |
175/76A/XLR | 61.5 | 84 | 95 | 24.5 | 36 | 55.5 | 38 | 36 |
180/80A/XXLR | 62 | 88 | 99 | 25.5 | 37 | 57.5 | 39 | 37 |
Model height179 Bust82 Seat88 Waist60 Size M